Annual Subscriptions & Fees 2019/20
The following are our regular annual subscription rates.
Category | Definition | Subscription |
---|---|---|
Full | Under 65 | £880 |
Full | 65 to 79 with 10 years continuous membership | £840 |
Full | 80 to 89 with 10 years continuous membership | £665 |
Full | 90 and over | £290 |
Full | Under 40 | £499 |
Full | Under 30 | £299 |
Intermediate | Country - previous full members who live more than 35 miles away | £305 |
To all the above subscriptions will be added the affiliation fees in respect of the Herts Golf Union and England Golf totalling £19. | ||
Community | Available to those in the local community who can demonstrate that they are on a low income - Please speak to the Secretary for more information. | |
Intermediate | Juniors - Under 19 years, or under 22 and in full time education on 1 April 2019 | £50 |
Intermediate | Academy - Restrictions Apply | |
Advanced | Non-Playing | £150 |
Note: The age concession granted to those over 65 years apply only to those members with continuous membership of 10 years or more as at 1st April in the subscription year. There is no direct entry to these categories.
Other Fees
The club has limited facilities for equipment and clothing storage, annual fees for which are: Locker £55 (large), £30 (small), Trolley room key rental £25